Spiked Kool Aid Power Rankings:
1. Dallas Cowboys – Beat the World Champs IN Seattle. Impressive.
2. Philadelphia Eagles – Shut out the surging Giants. Impressive.
3. New York Giants – Got shut out on the road in a divisional game. Unimpressive.
4. Washington Redskins – If they don’t get a win this week… unimpressed.
Sagarin Rankings
Philadelphia Eagles – 22.95
Dallas Cowboys – 21.46
New York Giants – 18.66
Washington Redskins – 16.45
Offensive Rankings by Yards per Game
Total Offense | Passing Yards | Rushing Yards | Points Scored |
(4) Dallas | (5) Washington | (1) Dallas | (2) Philadelphia |
(7) Washington | (10) Philadelphia | (15) Philadelphia | (4) Dallas |
(11) Philadelphia | (16) Dallas | (17) New York | (20) New York |
(24) New York | (27) New York | (23) Washington | (21) Washington |
Defensive Rankings by Yards per Game
Total Defense | Passing Yards | Rushing Yards | Points Allowed |
(10) Washington | (12) Dallas | (12) Washington | (8) Dallas |
(15) Dallas | (13) Washington | (17) Dallas | (13) Philadelphia |
(22) New York | (21) Philadelphia | (18) New York | (17) New York |
(24) Philadelphia | (24) New York | (21) Philadelphia | (27) Washington |
Football Outsiders DVOA
Team Efficiency | Offensive Efficiency | Defensive Efficiency | ST Efficiency |
(6) Philadelphia | (8) Dallas | (11) Philadelphia | (1) Philadelphia |
(10) Dallas | (17) Washington | (12) New York | (20) Dallas |
(21) New York | (20) Philadelphia | (16) Dallas | (22) New York |
(23) Washington | (21) New York | (17) Washington | (30) Washington |
Quarterback Rankings by Rating
Player | Passing Yards | Touchdowns | Interceptions | Rating |
(5) Tony Romo | 1510 | 11 | 5 | 100.5 |
(14) Eli Manning | 1325 | 11 | 5 | 93.3 |
(22) Kirk Cousins | 1571 | 10 | 8 | 88.3 |
(25) Nick Foles | 1628 | 10 | 7 | 82 |
Running Back Rankings by Yards
Player | Rushing Yards | Average | Carries | Touchdowns |
(1) DeMarco Murray | 785 | 4.9 | 159 | 6 |
(4) LeSean McCoy | 422 | 3.6 | 116 | 1 |
(8) Rashad Jenings | 396 | 4.4 | 91 | 2 |
(9) Alfred Morris | 386 | 4 | 97 | 3 |
Wide Receiver Rankings by Yards
Player | Receiving Yards | Average | Receptions | Touchdowns |
(9) DeSean Jackson | 479 | 20.8 | 23 | 3 |
(11) Jeremy Maclin | 445 | 16.5 | 27 | 4 |
(12) Dez Bryant | 439 | 12.2 | 36 | 4 |
(23) Victor Cruz | 337 | 14.7 | 23 | 1 |
Tight End Rankings by Yards
Player | Receiving Yards | Average | Receptions | Touchdowns |
(6) Niles Paul | 326 | 14.2 | 23 | 1 |
(7) Zach Ertz | 306 | 16.1 | 19 | 2 |
(14) Larry Donnell | 242 | 9.3 | 26 | 4 |
(16) Jason Witten | 239 | 11.4 | 21 | 1 |
cloisterwater
lol @ yards per game