Spiked Kool Aid Power Rankings:
1. Dallas Cowboys – First real test of the season. Let’s see if this team is for real.
2. Philadelphia Eagles – Can they continue Andy Reid’s post bye magic?
3. New York Giants – Finish their 3 game road division gauntlet at 1-2.
4. Washington Redskins – With Colt McCoy returning home, win #3 is looking like a sure thing.
Sagarin Rankings
5. Philadelphia Eagles – 25.03
13. Dallas Cowboys – 22.90
21. New York Giants – 17.90
26. Washington Redskins – 15.07
Offensive Rankings by Yards per Game
Total Offense | Passing Yards | Rushing Yards | Points Scored |
(3) Dallas | (4) Washington | (1) Dallas | (3) Philadelphia |
(5) Washington | (7) Philadelphia | (14) Philadelphia | (5) Dallas |
(9) Philadelphia | (14) Dallas | (15) New York | (21) New York |
(23) New York | (23) New York | (21) Washington | (23) Washington |
–
Defensive Rankings by Yards per Game
Total Defense | Passing Yards | Rushing Yards | Points Allowed |
(7) Washington | (8) Washington | (12) Washington | (9) Dallas |
(14) Dallas | (12) Dallas | (16) Dallas | (12) Philadelphia |
(24) Philadelphia | (23) Philadelphia | (21) New York | (21) New York |
(25) New York | (25) New York | (23) Philadelphia | (24) Washington |
–
Football Outsiders DVOA
Team Efficiency | Offensive Efficiency | Defensive Efficiency | ST Efficiency |
(6) Philadelphia | (3) Dallas | (8) Philadelphia | (1) Philadelphia |
(7) Dallas | (18) Philadelphia | (17) Washington | (22) Dallas |
(22) New York | (19) New York | (18) New York | (23) New York |
(24) Washington | (20) Washington | (19) Dallas | (29) Washington |
–
Quarterback Rankings by Rating
Player | Passing Yards | Touchdowns | Interceptions | Rating |
(4) Tony Romo | 1789 | 14 | 6 | 104.7 |
(9) Eli Manning | 1573 | 15 | 5 | 96.8 |
(26) Kirk Cousins | 1710 | 10 | 9 | 86.4 |
(25) Nick Foles | 1628 | 10 | 7 | 82 |
–
Running Back Rankings by Yards per game
Player | Rushing Yards | Average | Carries | Touchdowns |
(1) DeMarco Murray | 913 | 4.9 | 187 | 7 |
(4) Rashard Jennings | 396 | 4.4 | 91 | 2 |
(6) LeSean McCoy | 422 | 3.6 | 116 | 1 |
(14) Alfred Morris | 440 | 3.8 | 115 | 3 |
–
Wide Receiver Rankings by Yards per Game
Player | Receiving Yards | Average | Receptions | Touchdowns |
(9) Dez Bryant | 590 | 13.1 | 45 | 4 |
(11) DeSean Jackson | 528 | 20.3 | 26 | 3 |
(12) Jeremy Maclin | 445 | 16.5 | 27 | 4 |
(34) Pierre Garcon | 396 | 11.3 | 25 | 3 |
–
Tight End Rankings by Yards per Game
Player | Receiving Yards | Average | Receptions | Touchdowns |
(6) Niles Paul | 384 | 15.4 | 25 | 1 |
(12) Zach Ertz | 306 | 16.1 | 19 | 2 |
(14) Jordan Reed | 150 | 10.7 | 14 | 0 |
(16) Larry Donnell | 332 | 10.1 | 33 | 4 |
cloisterwater
( o Y o )