Thursday, September 17
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| CLE 35, CIN 30 | Joe Burrow 316 | Nick Chubb 124 | Odell Beckham Jr. 74 |
Sunday, September 20
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 10:00 AM | CBS | Tickets as low as $101 | Soldier Field, Chicago | |||
| 10:00 AM | FOX | Tickets as low as $63 | AT&T Stadium, Arlington | |||
| 10:00 AM | FOX | Tickets as low as $179 | Lambeau Field, Green Bay | |||
| 10:00 AM | CBS | Tickets as low as $44 | Nissan Stadium, Nashville | |||
| 10:00 AM | FOX | Tickets as low as $241 | Lucas Oil Stadium, Indianapolis | |||
| 10:00 AM | CBS | Tickets as low as $30 | Hard Rock Stadium, Miami Gardens | |||
| 10:00 AM | FOX | Tickets as low as $64 | MetLife Stadium, East Rutherford | |||
| 10:00 AM | FOX | Tickets as low as $119 | Lincoln Financial Field, Philadelphia | |||
| 10:00 AM | CBS | Tickets as low as $89 | Heinz Field, Pittsburgh | |||
| 10:00 AM | FOX | Tickets as low as $54 | Raymond James Stadium, Tampa | |||
| 1:05 PM | FOX | Tickets as low as $54 | State Farm Stadium, Glendale | |||
| 1:25 PM | CBS | Tickets as low as $73 | SoFi Stadium, Inglewood | |||
| 1:25 PM | CBS | Tickets as low as $56 | NRG Stadium, Houston | |||
| 5:20 PM | NBC | Tickets as low as $189 | CenturyLink Field, Seattle |
Monday, September 21
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 5:15 PM | ![]() ![]() | Tickets as low as $642 | Allegiant Stadium, Las Vegas |





































SKi
Bro