Thursday, October 22
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| PHI 22, NYG 21 | Carson Wentz 359 | Daniel Jones 92 | Richard Rodgers 85 |
Sunday, October 25
| MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 10:00 AM | FOX | Tickets as low as $64 | Mercedes-Benz Stadium, Atlanta | |||
| 10:00 AM | CBS | Tickets as low as $58 | Paul Brown Stadium, Cincinnati | |||
| 10:00 AM | CBS | Tickets as low as $170 | Nissan Stadium, Nashville | |||
| 10:00 AM | FOX | Tickets as low as $78 | Mercedes-Benz Superdome, New Orleans | |||
| 10:00 AM | CBS | Tickets as low as $55 | MetLife Stadium, East Rutherford | |||
| 10:00 AM | FOX | Tickets as low as $206 | FedExField, Landover | |||
| 10:00 AM | FOX | Tickets as low as $55 | NRG Stadium, Houston | |||
| 1:05 PM | FOX | Tickets as low as $442 | Allegiant Stadium, Las Vegas | |||
| 1:25 PM | CBS | Tickets as low as $120 | Empower Field at Mile High, Denver | |||
| 1:25 PM | CBS | Tickets as low as $201 | Gillette Stadium, Foxboro | |||
| 1:25 PM | CBS | Tickets as low as $32 | SoFi Stadium, Inglewood | |||
| 5:20 PM | NBC | Tickets as low as $694 | State Farm Stadium, Glendale |
Monday, October 26
| MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 5:15 PM | ![]() | Tickets as low as $75 | SoFi Stadium, Inglewood |




































K1Joyce
Sharif, please fuck my asshole.