Thursday, October 29
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
ATL 25, CAR 17 | Matt Ryan 281 | Mike Davis 66 | Julio Jones 137 |
Sunday, November 1
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | CBS | Tickets as low as $43 | Bills Stadium, Orchard Park | |||
11:00 AM | CBS | Tickets as low as $26 | Paul Brown Stadium, Cincinnati | |||
11:00 AM | FOX | Tickets as low as $24 | FirstEnergy Stadium, Cleveland | |||
11:00 AM | CBS | Tickets as low as $136 | Ford Field, Detroit | |||
11:00 AM | FOX | Tickets as low as $243 | Lambeau Field, Green Bay | |||
11:00 AM | CBS | Tickets as low as $78 | Arrowhead Stadium, Kansas City | |||
11:00 AM | FOX | Tickets as low as $43 | Hard Rock Stadium, Miami Gardens | |||
11:00 AM | CBS | Tickets as low as $192 | M&T Bank Stadium, Baltimore | |||
2:05 PM | CBS | Tickets as low as $165 | Empower Field at Mile High, Denver | |||
2:25 PM | FOX | Tickets as low as $114 | Soldier Field, Chicago | |||
2:25 PM | FOX | Tickets as low as $221 | CenturyLink Field, Seattle | |||
6:20 PM | NBC | Tickets as low as $126 | Lincoln Financial Field, Philadelphia |
Monday, November 2
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $89 | MetLife Stadium, East Rutherford |
trademe
trade