Thursday, November 19
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
SEA 28, ARI 21 | Kyler Murray 269 | Carlos Hyde 79 | Tyler Lockett 67 |
Sunday, November 22
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | FOX | Tickets as low as $18 | FirstEnergy Stadium, Cleveland | |||
11:00 AM | FOX | Tickets as low as $84 | Mercedes-Benz Superdome, New Orleans | |||
11:00 AM | CBS | FedExField, Landover | ||||
11:00 AM | FOX | Tickets as low as $55 | Bank of America Stadium, Charlotte | |||
11:00 AM | CBS | Tickets as low as $126 | TIAA Bank Field, Jacksonville | |||
11:00 AM | CBS | M&T Bank Stadium, Baltimore | ||||
11:00 AM | CBS | Tickets as low as $61 | NRG Stadium, Houston | |||
2:05 PM | CBS | Tickets as low as $162 | Empower Field at Mile High, Denver | |||
2:05 PM | CBS | SoFi Stadium, Inglewood | ||||
2:25 PM | FOX | Tickets as low as $133 | Lucas Oil Stadium, Indianapolis | |||
2:25 PM | FOX | U.S. Bank Stadium, Minneapolis | ||||
6:20 PM | NBC | Allegiant Stadium, Las Vegas |
Monday, November 23
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $141 | Raymond James Stadium, Tampa |
skayooo
jjj