Thursday, November 26
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
HOU 41, DET 25 | Deshaun Watson 318 | Adrian Peterson 55 | Will Fuller V 171 | |||
WSH 41, DAL 16 | Andy Dalton 215 | Antonio Gibson 115 | Amari Cooper 112 |
Sunday, November 29
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | CBS | Tickets as low as $59 | Mercedes-Benz Stadium, Atlanta | |||
11:00 AM | CBS | Bills Stadium, Orchard Park | ||||
11:00 AM | FOX | Tickets as low as $10 | Paul Brown Stadium, Cincinnati | |||
11:00 AM | CBS | Tickets as low as $42 | Lucas Oil Stadium, Indianapolis | |||
11:00 AM | FOX | U.S. Bank Stadium, Minneapolis | ||||
11:00 AM | FOX | Gillette Stadium, Foxboro | ||||
11:00 AM | CBS | MetLife Stadium, East Rutherford | ||||
11:00 AM | CBS | Tickets as low as $26 | TIAA Bank Field, Jacksonville | |||
2:05 PM | FOX | Tickets as low as $193 | Empower Field at Mile High, Denver | |||
2:05 PM | FOX | SoFi Stadium, Inglewood | ||||
2:25 PM | CBS | Tickets as low as $180 | Raymond James Stadium, Tampa | |||
6:20 PM | NBC | Lambeau Field, Green Bay |
Monday, November 30
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $136 | Lincoln Financial Field, Philadelphia |
Tuesday, December 1
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:00 PM | NBC | Tickets as low as $324 | Heinz Field, Pittsburgh |
Lisa
MAGA