Thursday, September 23
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
CAR 24, HOU 9 | Sam Darnold 304 | Chuba Hubbard 52 | DJ Moore 126 |
Sunday, September 26
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
10:00 AM | FOX | Tickets as low as $24 | Highmark Stadium, Orchard Park | |||
10:00 AM | FOX | Tickets as low as $89 | FirstEnergy Stadium, Cleveland | |||
10:00 AM | CBS | Tickets as low as $37 | Ford Field, Detroit | |||
10:00 AM | CBS | Tickets as low as $61 | Nissan Stadium, Nashville | |||
10:00 AM | CBS | Tickets as low as $76 | GEHA Field at Arrowhead Stadium, Kansas City | |||
10:00 AM | FOX | Tickets as low as $56 | Gillette Stadium, Foxboro | |||
10:00 AM | FOX | Tickets as low as $55 | MetLife Stadium, East Rutherford | |||
10:00 AM | CBS | Tickets as low as $43 | Heinz Field, Pittsburgh | |||
10:00 AM | FOX | Tickets as low as $17 | TIAA Bank Field, Jacksonville | |||
1:05 PM | CBS | Tickets as low as $85 | Empower Field at Mile High, Denver | |||
1:05 PM | CBS | Tickets as low as $124 | Allegiant Stadium, Las Vegas | |||
1:25 PM | FOX | Tickets as low as $158 | SoFi Stadium, Inglewood | |||
1:25 PM | FOX | Tickets as low as $51 | U.S. Bank Stadium, Minneapolis | |||
5:20 PM | NBC | Tickets as low as $121 | Levi’s Stadium, Santa Clara |
Monday, September 27
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
5:15 PM | Tickets as low as $49 | AT&T Stadium, Arlington |
asdfa
dfad