Thursday, October 28
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| GB 24, ARI 21 | Kyler Murray 274 | AJ Dillon 78 | DeAndre Hopkins 66 |
Sunday, October 31
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 10:00 AM | FOX | Tickets as low as $29 | Mercedes-Benz Stadium, Atlanta | |||
| 10:00 AM | CBS | Tickets as low as $46 | Highmark Stadium, Orchard Park | |||
| 10:00 AM | FOX | Tickets as low as $80 | Soldier Field, Chicago | |||
| 10:00 AM | CBS | Tickets as low as $102 | FirstEnergy Stadium, Cleveland | |||
| 10:00 AM | FOX | Tickets as low as $33 | Ford Field, Detroit | |||
| 10:00 AM | CBS | Tickets as low as $38 | Lucas Oil Stadium, Indianapolis | |||
| 10:00 AM | CBS | Tickets as low as $15 | MetLife Stadium, East Rutherford | |||
| 10:00 AM | FOX | Tickets as low as $13 | NRG Stadium, Houston | |||
| 1:05 PM | CBS | Tickets as low as $50 | SoFi Stadium, Inglewood | |||
| 1:05 PM | CBS | Tickets as low as $32 | Lumen Field, Seattle | |||
| 1:25 PM | FOX | Tickets as low as $47 | Empower Field at Mile High, Denver | |||
| 1:25 PM | FOX | Tickets as low as $56 | Caesars Superdome, New Orleans | |||
| 5:20 PM | NBC | Tickets as low as $63 | U.S. Bank Stadium, Minneapolis |
Monday, November 1
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 5:15 PM | ![]() | Tickets as low as $57 | GEHA Field at Arrowhead Stadium, Kansas City |



































