Thursday, December 23
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
TEN 20, SF 17 | Jimmy Garoppolo 322 | Jeff Wilson Jr. 45 | Deebo Samuel 159 |
Saturday, December 25
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
GB 24, CLE 22 | Baker Mayfield 222 | Nick Chubb 126 | Davante Adams 114 | |||
IND 22, ARI 16 | Kyler Murray 245 | Jonathan Taylor 108 | Michael Pittman Jr. 82 |
Sunday, December 26
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | FOX | Tickets as low as $33 | Mercedes-Benz Stadium, Atlanta | |||
11:00 AM | CBS | Tickets as low as $73 | Paul Brown Stadium, Cincinnati | |||
11:00 AM | FOX | Tickets as low as $47 | U.S. Bank Stadium, Minneapolis | |||
11:00 AM | CBS | Tickets as low as $140 | Gillette Stadium, Foxboro | |||
11:00 AM | CBS | Tickets as low as $13 | MetLife Stadium, East Rutherford | |||
11:00 AM | FOX | Tickets as low as $102 | Lincoln Financial Field, Philadelphia | |||
11:00 AM | FOX | Tickets as low as $57 | Bank of America Stadium, Charlotte | |||
11:00 AM | CBS | Tickets as low as $10 | NRG Stadium, Houston | |||
2:05 PM | FOX | Tickets as low as $21 | Lumen Field, Seattle | |||
2:25 PM | CBS | Tickets as low as $173 | GEHA Field at Arrowhead Stadium, Kansas City | |||
2:25 PM | CBS | Tickets as low as $129 | Allegiant Stadium, Las Vegas | |||
6:20 PM | NBC | Tickets as low as $35 | AT&T Stadium, Arlington |
Monday, December 27
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $25 | Caesars Superdome, New Orleans |
we
wwwwwww