SKA Power Rankings
1. Philadelphia Eagles – The Eagles have to bounce back after getting slapped in the face by the champs.
2. Dallas Cowboys – Short Eagle weeks are tough due to their unique offense. Let’s see what they can do this time.
3. New York Giants – It would be nice to send Coughlin out in style with three straight division victories.
4. Washington Redskins – Colt can’t move his neck and Gruden still prefers him over the other two.
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | CBS Sports Power Rankings |
---|---|---|---|
(7) Eagles | (6) Eagles | (9) Eagles | (6) Eagles |
(8) Cowboys | (7) Cowboys | (14) Cowboys | (7) Cowboys |
(26) Giants | (26) Redskins | (25) Giants | (23) Giants |
(27) Redskins | (29) Giants | (29) Redskins | (31) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(5) Eagles | (8) Eagles | (3) Cowboys | (4) Eagles |
(9) Cowboys | (10) Redskins | (7) Eagles | (8) Cowboys |
(12) Redskins | (13) Giants | (21) Giants | (14) Giants |
(14) Giants | (18) Cowboys | (22) Redskins | (26) Redskins |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(10) Redskins | (11) Giants | (11) Redskins | (17) Cowboys |
(22) Cowboys | (12) Redskins | (17) Cowboys | (20) Eagles |
(23) Eagles | (25) Cowboys | (18) Eagles | (22) Giants |
(24) Giants | (26) Eagles | (30) Giants | (25) Redskins |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(7) Eagles | (6) Cowboys | (7) Eagles | (1) Eagles |
(13) Cowboys | (16) Eagles | (22) Giants | (13) Cowboys |
(24) Giants | (22) Giants | (26) Redskins | (15) Giants |
(29) Redskins | (27) Redskins | (28) Cowboys | (32) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(2) Tony Romo | 108.8 | 2923 | 25 | 8 | 69.1 |
(9) Colt McCoy | 97.7 | 1018 | 4 | 3 | 71.9 |
(18) Eli Manning | 88 | 3340 | 23 | 13 | 62.9 |
(19) Mark Sanchez | 88 | 1500 | 10 | 7 | 62.1 |
[/table]
Running Backs by Yards
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPA |
---|---|---|---|---|
(1) DeMarco Murray | 123.5 | 1606 | 9 | 5 |
(4) LeSean McCoy | 82.2 | 1068 | 4 | 4.1 |
(7) Alfred Morris | 69.2 | 899 | 7 | 4.1 |
(20) Rashad Jennings | 67 | 603 | 4 | 3.9 |
[/table]
Receivers by Yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Jeremy Maclin | 85.3 | 1109 | 74 | 10 | 15 |
(10) Dez Bryant | 79.4 | 1034 | 73 | 10 | 14.2 |
(13) DeSean Jackson | 78.5 | 942 | 47 | 5 | 20 |
(22) Odell Beckham | 87.4 | 829 | 59 | 6 | 14.1 |
[/table]
Tight Ends by yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(10) Larry Donnell | 41.8 | 544 | 55 | 6 | 9.9 |
(12) Zach Ertz | 38.4 | 499 | 41 | 3 | 13.9 |
(13) Jason Witten | 38.1 | 495 | 46 | 4 | 10.8 |
(14) Niles Paul | 36.2 | 471 | 36 | 1 | 13.1 |
(20) Jordan Reed | 47.1 | 377 | 36 | 0 | 10.5 |
[/table]
Defensive Leaders:
Tackles – (13) Keenan Robinson – 99 tackles
Sacks – (4) Connor Barwin – 13.5 Sacks
Interceptions – (5) Quintin Demps – 4 interceptions