SKA Power Rankings
1. Philadelphia Eagles – Vote for Pedro!!
2. Dallas Cowboys – CowboysUK was a colossal success.
3. New York Giants – Well, that was horrifying. Good news is the Giants now get last week’s current arch rival!
4. Washington Redskins – They should beat Tampa coming off the bye, right? Right? …sigh
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | CBS Sports Power Rankings |
---|---|---|---|
(4) Eagles | (3) Eagles | (6) Eagles | (4) Eagles |
(8) Cowboys | (5) Cowboys | (14) Cowboys | (5) Cowboys |
(24) Giants | (23) Giants | (22) Giants | (21) Giants |
(26) Redskins | (26) Redskins | (23) Redskins | (26) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(5) Eagles | (5) Eagles | (2) Cowboys | (4) Eagles |
(6) Cowboys | (6) Redskins | (14) Eagles | (8) Cowboys |
(7) Redskins | (11) Cowboys | (18) Redskins | (19) Redskins |
(18) Giants | (18) Giants | (19) Giants | (20) Giants |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(9) Redskins | (6) Redskins | (12) Redskins | (9) Cowboys |
(18) Eagles | (18) Eagles | (17) Eagles | (13) Eagles |
(25) Cowboys | (20) Giants | (22) Cowboys | (23) Redskins |
(30) Giants | (23) Cowboys | (30) Giants | (26) Giants |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(5) Eagles | (6) Cowboys | (6) Eagles | (1) Eagles |
(14) Cowboys | (15) Redskins | (17) Redskins | (20) Giants |
(21) Giants | (17) Eagles | (19) Cowboys | (21) Cowboys |
(22) Redskins | (18) Giants | (20) Giants | (26) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(4) Tony Romo | 107.2 | 2244 | 18 | 6 | 68.8 |
(9) Mark Sanchez | 95 | 534 | 4 | 2 | 59.3 |
(11) Robert Griffin III | 94.9 | 556 | 1 | 1 | 72.1 |
(13) Eli Manning | 93.1 | 2215 | 17 | 6 | 62.9 |
[/table]
Running Backs by Yards per game
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPA |
---|---|---|---|---|
(1) DeMarco Murray | 123.3 | 1233 | 7 | 5.1 |
(4) Rashad Jennings | 79.2 | 396 | 2 | 4.4 |
(8) LeSean McCoy | 71.2 | 641 | 2 | 3.7d |
(10) Alfred Morris | 67.2 | 605 | 6 | 4 |
[/table]
Receivers by Yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Jeremy Maclin | 92 | 828 | 48 | 8 | 17.3 |
(9) DeSean Jackson | 87.1 | 784 | 36 | 4 | 21.8 |
(10) Dez Bryant | 79.3 | 793 | 56 | 8 | 14.2 |
(13) Odell Beckham | 74 | 370 | 36 | 3 | 14.8 |
[/table]
Tight Ends by yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(9) Niles Paul | 47.7 | 429 | 30 | 1 | 14.3 |
(12) Jason Witten | 43.1 | 431 | 25 | 3 | 11.1 |
(14) Larry Donnell | 42.6 | 383 | 41 | 5 | 9.3 |
(15) Zach Ertz | 41.7 | 375 | 26 | 2 | 14.4 |
(19) Jordan Reed | 41.4 | 207 | 22 | 0 | 9.4 |
[/table]
Defensive Leaders:
Tackles – (9) Jacquian Williams – 78 tackles
Sacks – (2) Connor Barwin – 10.5 Sacks
Interceptions – (6) Prince Amukamara, Antrel Rolle, Quintin Demps, Malcolm Jenkins – 3 interceptions
toodlum
Really surprised to see mytee can type Witten. Although he probably had to copy and paste it.