SKA Power Rankings
1. Philadelphia Eagles – Let’s see what the Seahawks #1 D can do to Chip’s offense.
2. Dallas Cowboys – Chance to bounce back after having reality slap them square in the face.
3. New York Giants – Losing to the Jags should have moved them to 4 had it not been for the shit show below them.
4. Washington Redskins – What a disaster, again, for like the 20th year in a row.
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | CBS Sports Power Rankings |
---|---|---|---|
(4) Eagles | (4) Eagles | (8) Eagles | (5) Eagles |
(8) Cowboys | (8) Cowboys | (16) Cowboys | (6) Cowboys |
(26) Giants | (26) Redskins | (25) Giants | (25) Giants |
(27) Redskins | (28) Giants | (26) Redskins | (31) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(4) Eagles | (5) Eagles | (3) Cowboys | (4) Eagles |
(8) Cowboys | (10) Redskins | (6) Eagles | (9) Cowboys |
(11) Redskins | (15) Giants | (17) Redskins | (20) Giants |
(15) Giants | (17) Cowboys | (22) Giants | (23) Redskins |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(11) Redskins | (15) Redskins | (9) Redskins | (16) Cowboys |
(22) Cowboys | (19) Giants | (12) Eagles | (19) Eagles |
(24) Eagles | (20) Cowboys | (22) Cowboys | (25) Giants |
(29) Giants | (26) Eagles | (31) Giants | (27) Redskins |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(7) Eagles | (8) Cowboys | (8) Eagles | (1) Eagles |
(15) Cowboys | (15) Eagles | (24) Cowboys | (13) Cowboys |
(25) Giants | (21) Giants | (25) Giants | (15) Giants |
(27) Redskins | (23) Redskins | (26) Redskins | (29) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(2) Colt McCoy | 113.5 | 819 | 4 | 1 | 75.3 |
(4) Tony Romo | 106.2 | 2718 | 22 | 8 | 68.2 |
(18) Mark Sanchez | 89.3 | 1404 | 8 | 6 | 63.3 |
(19) Eli Manning | 89 | 3080 | 22 | 12 | 61.2 |
[/table]
Running Backs by Yards
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPA |
---|---|---|---|---|
(1) DeMarco Murray | 118.9 | 1427 | 8 | 5 |
(3) LeSean McCoy | 84.8 | 1018 | 4 | 4.2 |
(7) Alfred Morris | 74.7 | 893 | 7 | 4.3 |
(18) Rashad Jennings | 74.8 | 598 | 4 | 3.9 |
[/table]
Receivers by Yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Jeremy Maclin | 90.7 | 1088 | 71 | 9 | 15.3 |
(10) Dez Bryant | 79.3 | 952 | 67 | 10 | 14.2 |
(11) DeSean Jackson | 78.5 | 942 | 47 | 5 | 20 |
(26) Odell Beckham | 87.4 | 699 | 48 | 5 | 14.6 |
[/table]
Tight Ends by yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(10) Larry Donnell | 43 | 516 | 51 | 6 | 10.1 |
(12) Jason Witten | 39.1 | 469 | 44 | 4 | 10.7 |
(13) Niles Paul | 38.7 | 464 | 35 | 1 | 13.3 |
(15) Zach Ertz | 38.3 | 460 | 34 | 2 | 13.5 |
(20) Jordan Reed | 50.3 | 352 | 33 | 0 | 10.7 |
[/table]
Defensive Leaders:
Tackles – (9) Keenan Robinson – 99 tackles
Sacks – (2) Connor Barwin – 12.5 Sacks
Interceptions – (12) Prince Amukamara, Antrel Rolle, Quintin Demps, Malcolm Jenkins – 3 interceptions