SKA Power Rankings
1. Philadelphia Eagles – On the road loss to top NFC team, still very much in control of their destiny.
2. Dallas Cowboys – Shocked coming off of home loss big divisional underdog. Dallas needs to keep it together here.
3. New York Giants – Coming off the bye week, have opportunity to close gap on division leaders.
4. Washington Redskins – Big road win in division gives this team momentum as RGIII returns.
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | SI Power Rankings |
---|---|---|---|
(4) Cowboys | (3) Eagles | (7) Eagles | (4) Eagles |
(5) Eagles | (5) Cowboys | (15) Cowboys | (6) Cowboys |
(22) Giants | (19) Giants | (20) Giants | (23) Giants |
(23) Redskins | (25) Redskins | (24) Redskins | (25) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(4) Cowboys | (4) Redskins | (1) Cowboys | (6) Cowboys |
(5) Eagles | (5) Eagles | (14) Eagles | (9) Eagles |
(7) Redskins | (16) Cowboys | (15) Giants | (18) Redskins |
(23) Giants | (24) Giants | (19) Redskins | (25) Giants |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(11) Redskins | (7) Redskins | (17) Redskins | (9) Cowboys |
(14) Cowboys | (15) Cowboys | (19) Cowboys | (15) Eagles |
(27) Eagles | (25) Giants | (21) Eagles | (20) Giants |
(28) Giants | (26) Eagles | (22) Giants | (23) Redskins |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(6) Eagles | (6) Cowboys | (8) Eagles | (1) Eagles |
(11) Cowboys | (17) Redskins | (14) Redskins | (21) Cowboys |
(21) Giants | (18) Giants | (16) Giants | (23) Giants |
(23) Redskins | (23) Eagles | (19) Cowboys | (29) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(7) Tony Romo | 103.6 | 1998 | 15 | 6 | 68.2 |
(12) Eli Manning | 96.8 | 1574 | 14 | 5 | 64.9 |
(23) Kirk Cousins | 86.4 | 1710 | 10 | 9 | 61.8 |
(28) Nick Foles | 80.7 | 2039 | 12 | 9 | 59.2 |
[/table]
Running Backs by Yards per game
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPR |
---|---|---|---|---|
(1) DeMarco Murray | 131.8 | 1054 | 7 | 5.1 |
(5) Rashad Jennings | 79.2 | 396 | 2 | 4.4 |
(6) LeSean McCoy | 72.1 | 505 | 1 | 3.7 |
(13) Alfred Morris | 64.1 | 513 | 4 | 3.9 |
[/table]
Receivers by Yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Jeremy Maclin | 90.3 | 632 | 39 | 6 | 16.2 |
(10) DeSean Jackson | 83 | 664 | 32 | 3 | 20.8 |
(12) Dez Bryant | 77.5 | 620 | 48 | 5 | 12.9 |
(34) Victor Cruz | 56.2 | 337 | 23 | 1 | 14.7 |
[/table]
Tight Ends by yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Niles Paul | 51.4 | 411 | 28 | 1 | 14.7 |
(9) Zach Ertz | 50.6 | 354 | 24 | 2 | 14.8 |
(12) Jordan Reed | 47.5 | 190 | 21 | 0 | 9 |
(13) Larry Donnell | 47.4 | 332 | 33 | 4 | 10.1 |
(17) Jason Witten | 42 | 336 | 28 | 2 | 12 |
[/table]
Defensive Leaders:
Tackles – (9) Keenan Robinson – 68 tackles
Sacks – (4) Ryan Kerrigan – 7.5 Sacks
Interceptions – (3) Prince Amukamara, Antrel Rolle, Malcolm Jenkins – 3 interceptions
Biased Optimism
http://i.imgur.com/FJ47o3J.jpg