Friday, December 25
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
NO 52, MIN 33 | Drew Brees 311 | Alvin Kamara 155 | Adam Thielen 97 |
Saturday, December 26
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | NFL | Ford Field, Detroit | ||||
2:30 PM | PRIME VIDEO | State Farm Stadium, Glendale | ||||
6:15 PM | NFL | Allegiant Stadium, Las Vegas |
Sunday, December 27
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | FOX | Tickets as low as $224 | Arrowhead Stadium, Kansas City | |||
11:00 AM | CBS | MetLife Stadium, East Rutherford | ||||
11:00 AM | CBS | Tickets as low as $273 | Heinz Field, Pittsburgh | |||
11:00 AM | CBS | Tickets as low as $64 | TIAA Bank Field, Jacksonville | |||
11:00 AM | FOX | M&T Bank Stadium, Baltimore | ||||
11:00 AM | FOX | Tickets as low as $58 | NRG Stadium, Houston | |||
2:05 PM | CBS | SoFi Stadium, Inglewood | ||||
2:05 PM | CBS | FedExField, Landover | ||||
2:25 PM | FOX | Tickets as low as $129 | AT&T Stadium, Arlington | |||
2:25 PM | FOX | Lumen Field, Seattle | ||||
6:20 PM | NBC | Lambeau Field, Green Bay |
Monday, December 28
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Gillette Stadium, Foxboro |
tailgate
jjj