Thursday, September 24
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
MIA 31, JAX 13 | Gardner Minshew II 275 | Myles Gaskin 66 | James Robinson 83 |
Sunday, September 27
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
10:00 AM | FOX | Tickets as low as $79 | Mercedes-Benz Stadium, Atlanta | |||
10:00 AM | FOX | Tickets as low as $43 | Bills Stadium, Orchard Park | |||
10:00 AM | FOX | Tickets as low as $114 | FirstEnergy Stadium, Cleveland | |||
10:00 AM | CBS | Tickets as low as $66 | U.S. Bank Stadium, Minneapolis | |||
10:00 AM | CBS | Tickets as low as $175 | Gillette Stadium, Foxboro | |||
10:00 AM | FOX | Tickets as low as $88 | MetLife Stadium, East Rutherford | |||
10:00 AM | CBS | Tickets as low as $114 | Lincoln Financial Field, Philadelphia | |||
10:00 AM | CBS | Tickets as low as $76 | Heinz Field, Pittsburgh | |||
1:05 PM | CBS | Tickets as low as $36 | Lucas Oil Stadium, Indianapolis | |||
1:05 PM | CBS | Tickets as low as $45 | SoFi Stadium, Inglewood | |||
1:25 PM | FOX | Tickets as low as $166 | Empower Field at Mile High, Denver | |||
1:25 PM | FOX | Tickets as low as $51 | State Farm Stadium, Glendale | |||
1:25 PM | FOX | Tickets as low as $222 | CenturyLink Field, Seattle | |||
5:20 PM | NBC | Tickets as low as $176 | Mercedes-Benz Superdome, New Orleans |
Monday, September 28
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
5:15 PM | Tickets as low as $109 | M&T Bank Stadium, Baltimore |
smh
wow