Thursday, November 25
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
CHI 16, DET 14 | Andy Dalton 317 | Jamaal Williams 65 | Darnell Mooney 123 | |||
LV 36, DAL 33 (OT) | Dak Prescott 375 | Josh Jacobs 87 | Hunter Renfrow 134 | |||
BUF 31, NO 6 | Josh Allen 260 | Devin Singletary 44 | Stefon Diggs 74 |
Sunday, November 28
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
11:00 AM | CBS | Tickets as low as $44 | Paul Brown Stadium, Cincinnati | |||
11:00 AM | FOX | Tickets as low as $94 | Lucas Oil Stadium, Indianapolis | |||
11:00 AM | FOX | Tickets as low as $21 | Hard Rock Stadium, Miami Gardens | |||
11:00 AM | CBS | Tickets as low as $75 | Gillette Stadium, Foxboro | |||
11:00 AM | FOX | Tickets as low as $51 | MetLife Stadium, East Rutherford | |||
11:00 AM | CBS | Tickets as low as $27 | TIAA Bank Field, Jacksonville | |||
11:00 AM | CBS | Tickets as low as $8 | NRG Stadium, Houston | |||
2:05 PM | CBS | Tickets as low as $43 | Empower Field at Mile High, Denver | |||
2:25 PM | FOX | Tickets as low as $70 | Lambeau Field, Green Bay | |||
2:25 PM | FOX | Tickets as low as $70 | Levi’s Stadium, Santa Clara | |||
6:20 PM | NBC | Tickets as low as $57 | M&T Bank Stadium, Baltimore |
Monday, November 29
MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $33 | FedExField, Landover |