Thursday, December 9
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| MIN 36, PIT 28 | Ben Roethlisberger 308 | Dalvin Cook 205 | Chase Claypool 93 |
Sunday, December 12
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 11:00 AM | CBS | Tickets as low as $21 | FirstEnergy Stadium, Cleveland | |||
| 11:00 AM | CBS | Tickets as low as $48 | Nissan Stadium, Nashville | |||
| 11:00 AM | CBS | Tickets as low as $58 | GEHA Field at Arrowhead Stadium, Kansas City | |||
| 11:00 AM | CBS | Tickets as low as $13 | MetLife Stadium, East Rutherford | |||
| 11:00 AM | FOX | Tickets as low as $45 | FedExField, Landover | |||
| 11:00 AM | FOX | Tickets as low as $38 | Bank of America Stadium, Charlotte | |||
| 11:00 AM | FOX | Tickets as low as $17 | NRG Stadium, Houston | |||
| 2:05 PM | FOX | Tickets as low as $44 | Empower Field at Mile High, Denver | |||
| 2:05 PM | FOX | Tickets as low as $36 | SoFi Stadium, Inglewood | |||
| 2:25 PM | CBS | Tickets as low as $21 | Paul Brown Stadium, Cincinnati | |||
| 2:25 PM | CBS | Tickets as low as $181 | Raymond James Stadium, Tampa | |||
| 6:20 PM | NBC | Tickets as low as $103 | Lambeau Field, Green Bay |
Monday, December 13
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 6:15 PM | ![]() | Tickets as low as $55 | State Farm Stadium, Glendale |



































