Thursday, September 8, 2022
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
@ LAR | BUF 31, LAR 10 | Josh Allen297 | Josh Allen56 | Cooper Kupp128 |
Sunday, September 11, 2022
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ||
---|---|---|---|---|---|---|
@ ATL | 10:00 AM | FOX | Buy Tickets | |||
@ CHI | 10:00 AM | FOX | Buy Tickets | |||
@ CIN | 10:00 AM | CBS | Buy Tickets | Paycor Stadium, Cincinnati, OH | ||
@ DET | 10:00 AM | FOX | Buy Tickets | |||
@ MIA | 10:00 AM | CBS | Buy Tickets | |||
@ NYJ | 10:00 AM | CBS | Buy Tickets | |||
@ WSH | 10:00 AM | FOX | Buy Tickets | |||
@ CAR | 10:00 AM | CBS | Buy Tickets | |||
@ HOU | 10:00 AM | CBS | Buy Tickets | |||
@ TEN | 1:25 PM | FOX | Buy Tickets | |||
@ MIN | 1:25 PM | FOX | Buy Tickets | |||
@ ARI | 1:25 PM | CBS | Buy Tickets | |||
@ LAC | 1:25 PM | CBS | Buy Tickets | |||
@ DAL | 5:20 PM | NBC | Buy Tickets |
Monday, September 12, 2022
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ||
---|---|---|---|---|---|---|
@ SEA | 5:15 PM | Buy Tickets |