Thursday, December 22, 2022
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
@ NYJ | JAX 19, NYJ 3 | Trevor Lawrence229 | Travis Etienne Jr.83 | Evan Engram113 |
Saturday, December 24, 2022
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
---|---|---|---|---|---|---|
@ CHI | BUF 35, CHI 13 | Josh Allen172 | Devin Singletary106 | Velus Jones Jr.52 | ||
@ CLE | NO 17, CLE 10 | Deshaun Watson135 | Nick Chubb92 | Amari Cooper72 | ||
@ KC | KC 24, SEA 10 | Patrick Mahomes224 | Kenneth Walker III107 | Travis Kelce113 | ||
@ MIN | MIN 27, NYG 24 | Daniel Jones334 | Saquon Barkley84 | Justin Jefferson133 | ||
@ NE | CIN 22, NE 18 | Joe Burrow375 | Joe Mixon65 | Tee Higgins128 | ||
@ CAR | CAR 37, DET 23 | Jared Goff355 | D’Onta Foreman165 | DJ Chark108 | ||
@ BAL | BAL 17, ATL 9 | Desmond Ridder218 | Gus Edwards99 | Drake London96 | ||
@ TEN | HOU 19, TEN 14 | Davis Mills178 | Derrick Henry126 | Phillip Dorsett45 | ||
@ SF | SF 37, WSH 20 | Brock Purdy234 | Ray-Ray McCloud III71 | George Kittle120 | ||
@ DAL | DAL 40, PHI 34 | Gardner Minshew355 | Miles Sanders65 | CeeDee Lamb120 | ||
@ PIT | PIT 13, LV 10 | Kenny Pickett244 | Najee Harris53 | Pat Freiermuth66 |
Sunday, December 25, 2022
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ||
---|---|---|---|---|---|---|
@ MIA | 11:00 AM | FOX | Buy Tickets | |||
@ LAR | 2:30 PM | CBS | Buy Tickets | |||
@ ARI | 6:20 PM | NBC | Buy Tickets |
Monday, December 26, 2022
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER |
---|