SKA Power Rankings
1. Philadelphia Eagles – Lost Napoleon but they gain Pedro…
2. Dallas Cowboys – Lost to the best team in the league without Romo.
3. New York Giants – Got pounded at home by Luck’s Colts. Lose their defensive MVP. Now travel to Seattle. Fun times!
4. Washington Redskins – RGIII returns, defense leaves.
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | CBS Sports Power Rankings |
---|---|---|---|
(4) Eagles | (5) Eagles | (5) Eagles | (4) Eagles |
(9) Cowboys | (7) Cowboys | (16) Cowboys | (5) Cowboys |
(24) Giants | (22) Giants | (21) Giants | (21) Giants |
(26) Redskins | (26) Redskins | (26) Redskins | (26) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(4) Eagles | (5) Eagles | (1) Cowboys | (6) Eagles |
(6) Cowboys | (6) Redskins | (8) Eagles | (7) Cowboys |
(7) Redskins | (17) Giants | (16) Giants | (15) Redskins |
(18) Giants | (18) Cowboys | (17) Redskins | (21) Giants |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(10) Redskins | (7) Redskins | (14) Redskins | (9) Cowboys |
(13) Cowboys | (15) Cowboys | (16) Cowboys | (14) Eagles |
(22) Eagles | (22) Eagles | (20) Eagles | (23) Redskins |
(28) Giants | (28) Giants | (22) Giants | (24) Giants |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(6) Eagles | (8) Cowboys | (8) Eagles | (1) Eagles |
(15) Cowboys | (17) Redskins | (18) Giants | (20) Giants |
(22) Redskins | (18) Eagles | (19) Redskins | (22) Cowboys |
(23) Giants | (21) Giants | (22) Cowboys | (25) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(5) Tony Romo | 103.6 | 1998 | 15 | 6 | 68.2 |
(12) Robert Griffin III | 95 | 556 | 1 | 1 | 72.1 |
(13) Eli Manning | 94.9 | 1932 | 16 | 5 | 62.5 |
(20) Mark Sanchez | 89.6 | 202 | 2 | 2 | 68.2 |
[/table]
Running Backs by Yards per game
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPR |
---|---|---|---|---|
(1) DeMarco Murray | 125.9 | 1133 | 7 | 5 |
(4) Rashad Jennings | 79.2 | 396 | 2 | 4.4 |
(6) LeSean McCoy | 77.2 | 622 | 1 | 3.9 |
(12) Alfred Morris | 67.2 | 605 | 6 | 4 |
[/table]
Receivers by Yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(5) Jeremy Maclin | 98.5 | 790 | 45 | 8 | 17.6 |
(9) DeSean Jackson | 87.1 | 784 | 36 | 4 | 21.8 |
(12) Dez Bryant | 70.6 | 635 | 50 | 6 | 12.7 |
(22) Odell Beckham | 65.5 | 262 | 18 | 3 | 14.6 |
[/table]
Tight Ends by yards per game
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(9) Niles Paul | 47.7 | 429 | 30 | 1 | 14.3 |
(11) Zach Ertz | 44.8 | 354 | 25 | 2 | 14.3 |
(12) Larry Donnell | 44.6 | 357 | 37 | 5 | 9.6 |
(14) Jason Witten | 44.2 | 398 | 34 | 2 | 11.7 |
(19) Jordan Reed | 41.4 | 207 | 22 | 0 | 9.4 |
[/table]
Defensive Leaders:
Tackles – (7) Keenan Robinson – 76 tackles
Sacks – (7) Ryan Kerrigan – 7.5 Sacks
Interceptions – (3) Prince Amukamara, Antrel Rolle, Malcolm Jenkins – 3 interceptions
Disposable HeRowe
Glitz and Glamor!!