Thursday, November 7, 2024
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
BAL 35, CIN 34 | Joe Burrow428 | Derrick Henry68 | Ja’Marr Chase264 |
Sunday, November 10, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
@ Carolina | 7:30 AM | NFL Net | Tickets as low as $87 | Allianz Arena, Munich | Line: NYG -6.5 O/U: 40.5 | |
@ Chicago | 11:00 AM | FOX | Tickets as low as $170 | Line: CHI -6 O/U: 38.5 | ||
11:00 AM | CBS | Tickets as low as $120 | Line: BUF -4 O/U: 46.5 | |||
11:00 AM | CBS | Tickets as low as $193 | Line: KC -8 O/U: 41.5 | |||
11:00 AM | FOX | Tickets as low as $48 | Line: ATL -4 O/U: 46.5 | |||
11:00 AM | FOX | Tickets as low as $88 | Line: SF -6.5 O/U: 50.5 | |||
11:00 AM | CBS | Tickets as low as $195 | Line: WSH -2.5 O/U: 44.5 | |||
11:00 AM | FOX | Tickets as low as $33 | Line: MIN -7 O/U: 43.5 | |||
2:05 PM | FOX | Tickets as low as $10 | Line: LAC -7.5 O/U: 39.5 | |||
@ Dallas | 2:25 PM | CBS | Tickets as low as $40 | Line: PHI -7.5 O/U: 43.5 | ||
@ Arizona | 2:25 PM | CBS | Tickets as low as $45 | Line: NYJ -2 O/U: 46.5 | ||
@ Houston | 6:20 PM | NBC Peacock | Tickets as low as $138 | Line: DET -3.5 O/U: 49.5 |
Monday, November 11, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
6:15 PM | Tickets as low as $68 | Line: LAR -2 O/U: 48.5 |
BYE |
---|
ClevelandGreen BayLas VegasSeattle |