Eagles:
PICK PLAYER POS HT WT COLLEGE
Round 1, Pick 20 (20) Nelson Agholor WR 6’0″ 198 USC
Round 2, Pick 15 (47) Eric Rowe CB 6’1″ 205 Utah
Round 3, Pick 20 (84) Jordan Hicks OLB 6’1″ 236 Texas
Round 6, Pick 15 (191) JaCorey Shepherd CB 5’11” 199 Kansas
Round 6, Pick 20 (196) Randall Evans CB 6’0″ 190 Kansas St.
Round 7, Pick 20 (237) Brian Mihalik DE 6’9″ 295 Boston College
Giants:
PICK PLAYER POS HT WT COLLEGE
Round 1, Pick 9 (9) Ereck Flowers OG 6’6″ 329 Miami
Round 2, Pick 1 (33) Landon Collins SS 6’0″ 228 Alabama
Round 3, Pick 10 (74) Owamagbe Odighizuwa DE 6’3″ 267 UCLA
Round 5, Pick 8 (144) Mykkele Thompson S 6’2″ 191 Texas
Round 6, Pick 10 (186) Geremy Davis WR 6’2″ 216 Connecticut
Round 7, Pick 9 (226) Bobby Hart OG 6’5″ 329 Florida St.
Redskins:
PICK PLAYER POS HT WT COLLEGE
Round 1, Pick 5 (5) Brandon Scherff OG 6’5″ 319 Iowa
Round 2, Pick 6 (38) Preston Smith DE 6’5″ 271 Mississippi St.
Round 3, Pick 31 (95) Matt Jones RB 6’2″ 231 Florida
Round 4, Pick 6 (105) Jamison Crowder WR 5’8″ 185 Duke
Round 4, Pick 13 (112) Arie Kouandjio OG 6’5″ 310 Alabama
Round 5, Pick 5 (141) Martrell Spaight OLB 6’0″ 236 Arkansas
Round 6, Pick 5 (181) Kyshoen Jarrett SS 5’10” 200 Virginia Tech
Round 6, Pick 6 (182) Tevin Mitchel CB 6’0″ 190 Arkansas
Round 6, Pick 11 (187) Evan Spencer WR 6’2″ 208 Ohio St.
Round 7, Pick 5 (222) Austin Reiter C 6’3″ 296 South Florida
Cowboys:
PICK PLAYER POS HT WT COLLEGE
Round 1, Pick 27 (27) Byron Jones CB 6’1″ 199 Connecticut
Round 2, Pick 28 (60) Randy Gregory OLB 6’5″ 235 Nebraska
Round 3, Pick 27 (91) Chaz Green OT 6’5″ 314 Florida
Round 4, Pick 28 (127) Damien Wilson ILB 6’0″ 245 Minnesota
Round 5, Pick 27 (163) Ryan Russell DE 6’4″ 269 Purdue
Round 7, Pick 19 (236) Mark Nzeocha OLB 6’2″ 232 Wyoming
Round 7, Pick 26 (243) Laurence Gibson OT 6’6″ 305 Virginia Tech
Round 7, Pick 29 (246)Geoff Swaim TE 6’4″ 250 Texas