SKA Power Rankings
1. Dallas Cowboys – The Cowboys were one controversial call away from the NFC Championship Game.
2. Philadelphia Eagles – Slipped down the stretch with Sanchez at QB.
3. New York Giants – Fewell was the fall guy. ODB saved Coughlin and Reese for one more year.
4. Washington Redskins – Haslett was the fall guy. Scot McCloughan comes in as Snyder’s latest savior.
NFC East 2015 Divisional Awards
MVP – Tony Romo
Offensive Player of the Year – DeMarco Murray
Defensive Player of the Year – Connor Barwin
Coach of the year – Jason Garrett
Executive of the year – Jerry Jones
Offensive Rookie of the Year – Zach Martin *First Team All Pro as a Rookie. Sorry ODB
Defensive Rookie of the year – Bashaud Breeland
Special Teamer – Cody Parkey
Comeback Player of the Year – Jeremy Maclin
Dud of the Year – RGIII
Watch out league, he’s coming – Odell Beckham Jr.
Play of the Year – ODB’s catch against Dallas
Oh Shit Moment of the Year – Keenan Robinson’s sack of Tony Romo
bEast Curse – Passed from Eagles to Cowboys
Best Comment – Dallas Sux
Worst Comment – How bout dem Cowboys
[table]
ESPN Power Rankings | Fox Sports Power Rankings | Sargarin Rankings | CBS Sports Power Rankings |
---|---|---|---|
(5) Cowboys | (4) Cowboys | (7) Cowboys | (4) Cowboys |
(12) Eagles | (12) Eagles | (9) Eagles | (11) Eagles |
(24) Giants | (20) Giants | (22) Giants | (19) Giants |
(28) Redskins | (26) Redskins | (28) Redskins | (28) Redskins |
[/table]
Team Offensive Rankings
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(5) Eagles | (6) Eagles | (2) Cowboys | (3) Eagles |
(7) Cowboys | (7) Giants | (9) Eagles | (5) Cowboys |
(10) Giants | (11) Redskins | (19) Redskins | (13) Giants |
(13) Redskins | (16) Cowboys | (23) Giants | (26) Redskins |
[/table]
Defense
[table]
Total Yards | Passing | Rushing | Scoring |
---|---|---|---|
(19) Cowboys | (18) Giants | (8) Cowboys | (15) Cowboys |
(20) Redskins | (24) Redskins | (12) Redskins | (22) Giants |
(28) Eagles | (26) Cowboys | (15) Eagles | (22) Eagles |
(29) Giants | (31) Eagles | (30) Giants | (29) Redskins |
[/table]
DVOA
[table]
Team Efficiency | Offense | Defense | Special Teams |
---|---|---|---|
(6) Cowboys | (4) Cowboys | (10) Eagles | (1) Eagles |
(7) Eagles | (13) Eagles | (22) Cowboys | (13) Cowboys |
(21) Giants | (15) Giants | (25) Giants | (15) Giants |
(28) Redskins | (28) Redskins | (27) Redskins | (29) Redskins |
[/table]
Quarterbacks by Rating
[table]
Player | Rating | Yards | Touchdowns | Interceptions | Completion % |
---|---|---|---|---|---|
(1) Tony Romo | 113.2 | 3705 | 34 | 9 | 69.9 |
(15) Eli Maning | 92.1 | 4410 | 30 | 14 | 63.1 |
(18) Mark Sanchez | 88.4 | 2418 | 14 | 11 | 64.1 |
(20) Robert Griffin III | 86.9 | 1694 | 4 | 6 | 68.7 |
[/table]
Running Backs by Yards
[table]
Player | Yards Per Game | Total Yards | Touchdowns | Average YPA |
---|---|---|---|---|
(1) DeMarco Murray | 115.3 | 1845 | 13 | 4.7 |
(3) LeSean McCoy | 82.4 | 1319 | 5 | 4.2 |
(11) Alfred Morris | 67.1 | 1074 | 8 | 4.1 |
(20) Andre Williams | 45.1 | 721 | 7 | 3.3 |
[/table]
Receivers by Yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(8) Dez Byrant | 82.5 | 1320 | 88 | 16 | 15 |
(9) Jeremy Maclin | 82.4 | 1318 | 85 | 10 | 15.5 |
(10) Odell Beckham | 108.8 | 1305 | 91 | 12 | 14.3 |
(13) DeSean Jackson | 77.9 | 1169 | 56 | 6 | 20.9 |
[/table]
Tight Ends by yards
[table]
Player | Yards per game | Total Yards | Receptions | Touchdowns | Average YPC |
---|---|---|---|---|---|
(10) Jason Witten | 43.9 | 703 | 64 | 5 | 11 |
(11) Zach Ertz | 43.9 | 702 | 58 | 3 | 12.1 |
(13) Larry Donnell | 38.9 | 623 | 63 | 6 | 9.9 |
(17) Niles Paul | 31.7 | 507 | 39 | 1 | 13 |
[/table]
Defensive Leaders:
Tackles – (13) Jamaal McClain – 116; (24) Keenan Robinson – 109; (42) Barry Church – 97; (70) Mychal Kendricks – 83
Sacks – (4) Connor Barwin – 14.5 Sacks; (7) Ryan Kerrigan – 13.5; (8) Jason Pierre-Paul – 12.5; (51) Jeremy Mincey -6
Interceptions – (3) Bruce Carter – 5; (8) Quintin Demps – 4; (8) Nate Allen – 4; (59) Bashaud Breeland -2