Thursday, December 17
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| LAC 30, LV 27 (OT) | Justin Herbert 314 | Marcus Mariota 88 | Darren Waller 150 |
Saturday, December 19
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| BUF 48, DEN 19 | Josh Allen 359 | Zack Moss 81 | Stefon Diggs 147 | |||
| GB 24, CAR 16 | Teddy Bridgewater 258 | Aaron Jones 145 | DJ Moore 131 |
Sunday, December 20
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 11:00 AM | FOX | Tickets as low as $71 | Mercedes-Benz Stadium, Atlanta | |||
| 11:00 AM | CBS | Tickets as low as $74 | AT&T Stadium, Arlington | |||
| 11:00 AM | CBS | Tickets as low as $47 | Nissan Stadium, Nashville | |||
| 11:00 AM | CBS | Tickets as low as $51 | Lucas Oil Stadium, Indianapolis | |||
| 11:00 AM | CBS | Tickets as low as $167 | Hard Rock Stadium, Miami Gardens | |||
| 11:00 AM | FOX | U.S. Bank Stadium, Minneapolis | ||||
| 11:00 AM | FOX | Tickets as low as $62 | FedExField, Landover | |||
| 11:00 AM | CBS | M&T Bank Stadium, Baltimore | ||||
| 2:05 PM | FOX | SoFi Stadium, Inglewood | ||||
| 2:05 PM | FOX | Tickets as low as $62 | State Farm Stadium, Glendale | |||
| 2:25 PM | CBS | Mercedes-Benz Superdome, New Orleans | ||||
| 6:20 PM | NBC | MetLife Stadium, East Rutherford |
Monday, December 21
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 6:15 PM | ![]() | Tickets as low as $70 | Paul Brown Stadium, Cincinnati |




































ty hilton
tytytyty