Thursday, October 8
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| CHI 20, TB 19 | Tom Brady 253 | Ronald Jones II 106 | Allen Robinson II 90 |
Sunday, October 11
| MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 10:00 AM | FOX | Tickets as low as $60 | Mercedes-Benz Stadium, Atlanta | |||
| 10:00 AM | CBS | Tickets as low as $110 | Arrowhead Stadium, Kansas City | |||
| 10:00 AM | FOX | Tickets as low as $33 | MetLife Stadium, East Rutherford | |||
| 10:00 AM | FOX | Tickets as low as $203 | Heinz Field, Pittsburgh | |||
| 10:00 AM | FOX | Tickets as low as $86 | FedExField, Landover | |||
| 10:00 AM | CBS | Tickets as low as $38 | M&T Bank Stadium, Baltimore | |||
| 10:00 AM | CBS | Tickets as low as $22 | NRG Stadium, Houston | |||
| 1:05 PM | FOX | Tickets as low as $64 | Levi’s Stadium, Santa Clara | |||
| 1:25 PM | CBS | Tickets as low as $167 | FirstEnergy Stadium, Cleveland | |||
| 1:25 PM | CBS | Tickets as low as $104 | AT&T Stadium, Arlington | |||
| 5:20 PM | NBC | Tickets as low as $147 | CenturyLink Field, Seattle |
Monday, October 12
| MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 5:15 PM | ![]() | Tickets as low as $786 | Mercedes-Benz Superdome, New Orleans |
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| Postponed |
Tuesday, October 13
| MATCHUP | TIME (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 4:00 PM | CBS | Tickets as low as $83 | Nissan Stadium, Nashville |




































da
sdaf