Thursday, October 14
| MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | ||
|---|---|---|---|---|---|---|
| TB 28, PHI 22 | Tom Brady 297 | Leonard Fournette 81 | Antonio Brown 93 |
Sunday, October 17
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| LIVE | CBS | Tottenham Hotspur Stadium, London | ||||
| 10:00 AM | FOX | Tickets as low as $167 | Soldier Field, Chicago | |||
| 10:00 AM | FOX | Tickets as low as $34 | Ford Field, Detroit | |||
| 10:00 AM | CBS | Tickets as low as $38 | Lucas Oil Stadium, Indianapolis | |||
| 10:00 AM | FOX | Tickets as low as $28 | MetLife Stadium, East Rutherford | |||
| 10:00 AM | CBS | Tickets as low as $51 | FedExField, Landover | |||
| 10:00 AM | FOX | Tickets as low as $34 | Bank of America Stadium, Charlotte | |||
| 10:00 AM | CBS | Tickets as low as $89 | M&T Bank Stadium, Baltimore | |||
| 1:05 PM | FOX | Tickets as low as $96 | FirstEnergy Stadium, Cleveland | |||
| 1:25 PM | CBS | Tickets as low as $116 | Empower Field at Mile High, Denver | |||
| 1:25 PM | CBS | Tickets as low as $108 | Gillette Stadium, Foxboro | |||
| 5:20 PM | NBC | Tickets as low as $67 | Heinz Field, Pittsburgh |
Monday, October 18
| MATCHUP | TIMEĀ (MT) | NAT TV | TICKETS | LOCATION | ||
|---|---|---|---|---|---|---|
| 5:15 PM | ![]() | Tickets as low as $94 | Nissan Stadium, Nashville |































