Thursday, September 26, 2024
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
@ New York | DAL 20, NYG 15 | Daniel Jones281 | Rico Dowdle46 | Malik Nabers115 |
Sunday, September 29, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
@ Atlanta | 10:00 AM | FOX | Tickets as low as $85 | Line: ATL -3 O/U: 40.5 | ||
@ Chicago | 10:00 AM | FOX | Tickets as low as $152 | Line: CHI -3 O/U: 40.5 | ||
10:00 AM | CBS | Tickets as low as $174 | Line: GB -3 O/U: 43.5 | |||
10:00 AM | CBS | Tickets as low as $99 | Line: PIT -2.5 O/U: 40.5 | |||
@ New York | 10:00 AM | CBS | Tickets as low as $75 | Line: NYJ -8 O/U: 39.5 | ||
10:00 AM | FOX | Tickets as low as $69 | Line: PHI -1.5 O/U: 42.5 | |||
@ Carolina | 10:00 AM | FOX | Tickets as low as $37 | Line: CIN -4.5 O/U: 46.5 | ||
@ Houston | 10:00 AM | CBS | Tickets as low as $41 | Line: HOU -6 O/U: 45.5 | ||
@ Arizona | 1:05 PM | FOX | Tickets as low as $18 | Line: ARI -3.5 O/U: 48.5 | ||
1:05 PM | FOX | Tickets as low as $61 | Line: SF -10 O/U: 40.5 | |||
1:25 PM | CBS | Tickets as low as $120 | Line: CLE -2.5 O/U: 36.5 | |||
1:25 PM | CBS | Tickets as low as $91 | Line: KC -7 O/U: 39.5 | |||
5:20 PM | NBC Peacock | Tickets as low as $106 | Line: BAL -2.5 O/U: 46.5 |
Monday, September 30, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
@ Miami | 4:30 PM | Tickets as low as $19 | Line: MIA -2 O/U: 36.5 | |||
@ Detroit | 5:15 PM | Tickets as low as $114 | Line: DET -3.5 O/U: 46.5 |
Leave a Reply