≠Thursday, October 31, 2024
MATCHUP | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER | |
---|---|---|---|---|---|
@ ![]() | NYJ 21, HOU 13 | Aaron Rodgers211 | Joe Mixon106 | Tank Dell126 |
Sunday, November 3, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
@ ![]() | 11:00 AM | FOX | Buy Tickets | Line: ATL -3 O/U: 51.5 | ||
@ ![]() | 11:00 AM | CBS | Buy Tickets | Line: BUF -6 O/U: 48.5 | ||
@ ![]() | 11:00 AM | FOX | Buy Tickets | Line: CIN -7 O/U: 46.5 | ||
@ ![]() | 11:00 AM | CBS | Buy Tickets | Line: LAC -1.5 O/U: 41.5 | ||
@ ![]() | 11:00 AM | FOX | Buy Tickets | Line: TEN -3.5 O/U: 37.5 | ||
@ ![]() | 11:00 AM | FOX | Buy Tickets | Line: WSH -4 O/U: 44.5 | ||
@ ![]() | 11:00 AM | CBS | Buy Tickets | Line: NO -7 O/U: 43.5 | ||
@ ![]() | 11:00 AM | CBS | Buy Tickets | Line: BAL -9 O/U: 46.5 | ||
@ ![]() | 2:05 PM | CBS | Buy Tickets | Line: PHI -7.5 O/U: 45.5 | ||
@ ![]() | 2:05 PM | CBS | Buy Tickets | Line: ARI -1.5 O/U: 44.5 | ||
@ ![]() | 2:25 PM | FOX | Buy Tickets | Line: DET -2.5 O/U: 48.5 | ||
@ ![]() | 2:25 PM | FOX | Buy Tickets | Line: LAR -1 O/U: 48.5 | ||
@ ![]() | 6:20 PM | NBC Peacock | Buy Tickets | Line: MIN -5.5 O/U: 46.5 |
Monday, November 4, 2024
MATCHUP | TIME | TV | TICKETS | LOCATION / WEATHER | ODDS BY | |
---|---|---|---|---|---|---|
@ ![]() | 6:15 PM | ![]() ![]() | Buy Tickets | Line: KC -8.5 O/U: 45.5 |
BYE |
---|
![]() ![]() |